The following specifications pertain to several standard implants made by the two leading US-based companies. Most of them have comments and suggested volumes about "overfill" to reach the "Optimal fill". These terms are very confusing and often misunderstood. For a full discussion, please refer to the following:
http://dr-dowden.com/faqs/implover.htmlYou must be aware that the implant dimensions provided by the manufacturers (here marked Diam and Proj for Diameter and Projection) are not the dimensions when the implant actually is inside a person but rather what the measurements are when the implant is lying on a hard completely flat surface front upwards, a very abnormal configuration. Diameter (or Width and Height) is in centimeters and projection is in millimeters.
The column on the farthest right, suggested fill to reach the Optimal volume to decrease wrinkling and prolong implant lifespan, are my personal opinion based upon my own experience, and do not necessarily represent the opinion of any other person nor the implant manufacturer. Please be aware that as time goes by, more information is gathered from other surgeons about implant fill in relation to rippling and implant longevity. As the result, my opinions about the various specific implant Optimal volumes is subject to adjustment and change, and will continually be updated at intervals. Please refer to the date given below to know whether your copy of this page is the most up-to-date available.
Mentor:
1400 Saline Smooth Round "Spectrum" (can have adjustability function)
1600 Saline Smooth Round
1800 Saline Smooth Round (Discontinued)
3000 Saline Smooth "High-profile"
2400 Saline Textured Round "Spectrum" (can have adjustability function)
2500 Saline Textured "Spectrum" "Contour" (can have adjustability function)
2600 Saline Textured Round
2700 Saline Textured "Contoured"
2800 Saline Textured Round (Discontinued)
2900 Saline Textured "Contoured"
"MemoryGel" Silicone Smooth "Moderate-profile"
"MemoryGel" Silicone Smooth "Moderate-Plus-profile"
"MemoryGel" Silicone Smooth "High-profile"
"MemoryGel" (Old style 7000) Silicone Textured "Moderate-profile"
"MemoryGel" Silicone Textured "Moderate-Plus-profile"
"MemoryGel" Silicone Textured "High-profile"
4000 Silicone Textured "High-profile" OBSOLETE
"Becker" Silicone/Saline (No longer available in US)
"Becker-50" Silicone/Saline (No longer available in US)
Inamed ("Natrelle"):
60 Saline Smooth (Discontinued)
68LP Saline Smooth "Low-profile"
68 or 68MP Saline Smooth "Regular-profile" or "Moderate-profile"
68HP Saline Smooth "High-profile"
133 Saline Textured Magnasite "Anatomic" Expander
163 Saline Textured "Teardrop"
168 Saline Textured Round
363 Saline Textured "Horizontal Teardrop"
468 Saline Textured "Biocell" "Teardrop" "Anatomical" "Sloping"
"Natrelle" 10 Silicone Smooth "Regular-profile" or "Moderate-profile"
"Natrelle" 15 Silicone Smooth "Plus-profile" or "Moderate-plus"
"Natrelle" 20 Silicone Smooth "High-profile"
Inamed 60 Smooth Posterior-valve Round - OBSOLETE
(Needed Overfill to reach Optimal fill)
Note: Can surgically add more saline later
Note: These dimensions are when NOT filled to the Optimal!
Filling to the Optimal slightly increases projection.
Size Catalog# Diam Proj Optimal
120-150 25-60121 9 29 162-165
180-210 25-60181 10 38 227-231
220-250 25-60221 10 41 270-275
280-310 25-60281 11 46 335-341
320-350 25-60321 11 48 378-385
400-430 25-60401 12 51 465-473
500-530 25-60501 13 53 572-583
560-590 25-60561 14 54 637-649
Back to List of Styles
Inamed 68 (or 68MP) Smooth Anterior-valve Round
(Needs Overfill to reach Optimal fill)
Note: Can surgically add more saline later
Note: These dimensions are when filled to the Minimum
Filling to the Optimal increases the projection.
Size Old Cat# New Cat# Dia Proj Optimal
120-150 25-68121 68-120 09.0 30 160-165
150-180 25-68151 68-150 09.6 33 190-200
180-210 25-68181 68-180 10.2 34 220-235
210-240 25-68211 68-210 10.6 37 255-265
240-270 25-68241 68-240 11.1 38 290-300
270-300 25-68271 68-270 11.6 39 320-330
300-330 25-68301 68-300 11.9 41 350-365
330-360 25-68331 68-330 12.3 42 400-410
360-390 25-68361 68-360 12.7 42 415-435
390-420 25-68391 68-390 13.0 45 445-465
420-450 25-68421 68-420 13.4 45 480-500
450-480 25-68451 68-450 13.7 46 510-535
480-510 25-68481 68-480 14.1 46 540-565
510-540 25-68511 68-510 14.4 46 575-600
550-600 25-68551 68-550 14.6 49 635-665
600-650 25-68601 68-600 15.0 50 690-720
650-700 25-68651 68-650 15.2 53 740-780
700-750 25-68701 68-700 15.6 54 800-835
750-800 25-68751 68-750 15.9 56 850-890
800-850 25-68801 68-800 16.4 56 910-945
Back to List of Styles
Mentor 1400 Smooth Posterior valve Round "Spectrum"
(Overfill NOT needed to reach Optimal fill except smallest)
Therefore these dimensions are when filled to Optimal
Note: These are sometimes used as adjustable implants.
Note: Can NOT have saline added later once the port is out.
Size Catalog# Dia Proj Optimal
125-150 350-1410 9 32 150-165
175-210 350-1420 10 38 205-210
225-270 350-1430 11 43 255-270
275-330 350-1440 12 46 310-330
325-390 350-1450 12 49 370-390
375-450 350-1460 13 49 430-450
425-510 350-1470 14 48 485-510
475-570 350-1480 14 54 540-570
525-630 350-1485 14 56 590-630
575-690 350-1490 14 60 640-690
625-750 350-1495 15 61 700-750
700-840 350-1497 15 65 790-840
Back to List of Styles
Mentor 1600 Smooth Anterior Diaphragm valve Round
(Needs Overfill to reach Optimal fill)
Note: Can surgically add more saline later
Note: These dimensions are when NOT filled to the Optimal!
Filling to the Optimal slightly increases projection.
Size Catalog# Dia Proj Optimal Ref 1400
125-150 350-1610 10 30 150-165 150
150-175 350-1615 10 31 180-195 ---
175-200 350-1620 11 33 205-210 210
200-225 350-1625 11 34 230-250 ---
225-250 350-1630 11 35 255-270 270
250-275 350-1635 12 36 280-300 ---
275-300 350-1640 12 37 310-330 330
300-325 350-1645 13 37 330-360 ---
325-375 350-1650 13 38 370-390 390
350-400 350-1655 14 39 410-430 ---
375-425 350-1660 14 40 430-450 450
425-475 350-1670 14 41 485-510 510
475-525 350-1680 15 42 540-570 570
525-575 350-1685 15 42 590-630 630
575-625 350-1690 15 45 640-690 690
625-675 350-1695 15 46 700-750 750
700-775 350-1697 16 49 790-840 840
Back to List of Styles
Mentor 1800 Smooth Posterior Leaf valve Round - OBSOLETE
(Needs Overfill to reach Optimal fill)
Note: Not advised to surgically add more saline later
Note: These dimensions are when NOT filled to the Optimal!
Filling to the Optimal slightly increases projection.
Size Catalog# Dia Proj Optimal Ref 1400
125-150 350-1810M 10 30 150-165 150
150-175 350-1815M 10 31 180-195 ---
175-200 350-1820M 11 33 205-210 210
200-225 350-1825M 11 34 230-250 ---
225-250 350-1830M 11 35 255-270 270
250-275 350-1835M 12 36 280-300 ---
275-300 350-1840M 12 37 310-330 330
300-325 350-1845M 13 37 330-360 ---
325-375 350-1850M 13 38 370-390 390
350-400 350-1855M 14 39 410-430 ---
375-425 350-1860M 14 40 430-450 450
425-475 350-1870M 14 41 485-510 510
475-525 350-1880M 15 42 540-570 570
525-575 350-1885M 15 42 590-630 630
575-625 350-1890M 15 45 640-690 690
625-675 350-1895M 15 46 700-750 750
700-775 350-1897M 16 49 790-840 840
Back to List of Styles
Mentor 3000 Smooth Anterior diaphragm valve Round
These implants are more spherical in shape than
any other implant of identical volume.
(Overfill NOT needed to reach Optimal fill;
These dimensions are when filled to Optimal)
Note: These CAN have saline added later.
Size Catalog# Dia Proj Optimal
170-200 350-3170 8.8 45-49 185-200
190-225 350-3190 9.1 46-51 205-225
210-250 350-3210 9.5 48-53 230-250
230-275 350-3230 9.8 49-55 255-275
250-300 350-3250 10.0 49-56 275-300
270-325 350-3270 10.2 50-58 300-325
290-350 350-3290 10.5 51-59 320-350
310-375 350-3310 10.7 53-60 345-375
330-400 350-3330 11.0 54-62 360-400
380-450 350-3380 11.4 57-64 420-450
420-500 350-3420 11.7 58-67 460-500
460-550 350-3460 12.1 60-69 505-550
500-600 350-3500 12.4 61-71 550-600
560-675 350-3560 13.1 64-73 620-675
630-750 350-3630 13.4 67-74 690-750
NOTE: The optimal fill volumes are preliminary estimates
based upon the dimensions and on experience with other
implants, and these figures may be changed in the future.
Back to List of Styles
Inamed 68LP Smooth Ant dia valve Round Low-Profile
These implants are less spherical in shape than
other implants of identical volume.
(Need for Overfill not yet determined;
These dimensions are when filled to Maximum)
Note: These CAN have saline added later.
Size Old Cat# New Cat# Dia Proj Optimal
125-145 25-68125LP 68LP-125 09.3 32 n.y.d.
150-170 25-68150LP 68LP-150 09.9 32 n.y.d.
175-195 25-68175LP 68LP-175 10.4 33 n.y.d.
200-220 25-68200LP 68LP-200 10.9 34 n.y.d.
225-245 25-68225LP 68LP-225 11.3 34 n.y.d.
250-270 25-68250LP 68LP-250 11.7 35 n.y.d.
275-295 25-68275LP 68LP-275 12.1 36 n.y.d.
300-320 25-68300LP 68LP-300 12.4 37 n.y.d.
325-345 25-68325LP 68LP-325 12.7 38 n.y.d.
350-370 25-68350LP 68LP-350 13.2 38 n.y.d.
400-420 25-68400LP 68LP-400 13.4 42 n.y.d.
420-440 25-68420LP 68LP-420 13.8 41 n.y.d.
440-460 25-68440LP 68LP-440 14.1 41 n.y.d.
480-500 25-68480LP 68LP-480 14.4 43 n.y.d.
525-545 25-68525LP 68LP-525 14.7 45 n.y.d.
550-570 25-68550LP 68LP-550 15.0 45 n.y.d.
600-620 25-68600LP 68LP-600 15.3 46 n.y.d.
640-660 25-68640LP 68LP-640 15.7 47 n.y.d.
680-700 25-68680LP 68LP-680 16.1 47 n.y.d.
NOTE: The optimal fill volumes are not yet known.
Back to List of Styles
Inamed 68HP Smooth Ant dia valve Round HiProfile
These implants are more spherical in shape than
other implants of identical volume.
(Need for Overfill not yet determined;
These dimensions are when filled to Maximum)
Note: These CAN have saline added later.
Size Old Cat# New Cat# Dia Proj Optimal
160-175 25-68160HP 68HP-160 08.8 43 n.y.d.
200-220 25-68200HP 68HP-200 09.5 46 n.y.d.
240-260 25-68240HP 68HP-240 10.0 50 n.y.d.
280-300 25-68280HP 68HP-280 10.5 52 n.y.d.
320-340 25-68320HP 68HP-320 11.0 53 n.y.d.
350-380 25-68350HP 68HP-350 11.4 55 n.y.d.
400-430 25-68400HP 68HP-400 11.7 59 n.y.d.
425-455 25-68425HP 68HP-425 12.1 59 n.y.d.
465-505 25-68465HP 68HP-465 12.5 61 n.y.d.
500-540 25-68500HP 68HP-500 12.8 63 n.y.d.
550-590 25-68550HP 68HP-550 13.1 64 n.y.d.
600-640 25-68600HP 68HP-600 13.5 66 n.y.d.
650-700 25-68650HP 68HP-650 13.8 69 n.y.d.
700-750 25-68700HP 68HP-700 14.1 71 n.y.d.
750-800 25-68750HP 68HP-750 14.6 72 n.y.d.
800-850 25-68800HP 68HP-800 14.7 72 n.y.d.
NOTE: The optimal fill volumes are not yet known.
Back to List of Styles
Inamed 163 Textured Posterior-valve Teardrop
(Needs Overfill to reach Optimal fill)
Note: These dimensions are when NOT filled to the Optimal!
Filling to the Optimal slightly increases projection.
Size Catalog# Width Height Proj Optimal
360-380 27-163361 12 12 49 380-395
440-460 27-163441 12 13 52 465-480
530-555 27-163531 13 15 55 560-580
655-690 27-163656 14 16 58 695-720
780-820 27-163781 15 17 61 830-860
Back to List of Styles
Inamed 363 Textured Horiz Teardrop
(Needs Overfill to reach Optimal fill)
Note: These dimensions are when NOT filled to the Optimal!
Filling to the Optimal slightly increases projection.
Size Catalog# Width Height Proj Optimal
230-240 27-363231 12 10 44 245-255
310-325 27-363311 13 11 48 330-340
390-410 27-363391 14 12 54 415-430
510-535 27-363511 15 13 58 540-560
650-685 27-363651 16 14 61 690-720
Back to List of Styles
Inamed 168 Textured Anterior-valve Round
(Needs Overfill to reach Optimal fill)
Note: Can surgically add more saline later
Note: These dimensions are when NOT filled to the Optimal!
Filling to the Optimal slightly increases projection.
Size Catalog# Dia Proj Optimal
120-150 25-168121 168-120 9 21 160-165
150-180 25-168151 168-150 10 24 190-200
180-210 25-168181 168-180 10 27 220-235
210-240 25-168211 168-210 11 29 255-265
240-270 25-168241 168-240 11 30 290-300
270-300 25-168271 168-270 12 32 320-330
300-330 25-168301 168-300 12 34 350-365
330-360 25-168331 168-330 13 34 380-400
360-390 25-168361 168-360 13 35 415-435
390-420 25-168391 168-390 14 35 445-465
420-450 25-168421 168-420 14 37 480-500
450-480 25-168451 168-450 14 38 510-535
480-510 25-168481 168-480 15 38 540-565
510-540 25-168511 168-510 15 40 575-600
550-600 25-168551 168-550 15 42 635-665
600-650 25-168601 168-600 16 45 690-720
650-700 25-168651 168-650 16 46 740-780
700-750 25-168701 168-700 16 47 800-835
750-800 25-168751 168-750 17 50 850-890
800-850 25-168801 168-800 17 51 910-945
Back to List of Styles
Inamed 468 Textured Anterior-valve Anatomic
(Overfill NOT needed to reach Optimal fill)
Therefore these dimensions are when filled to Optimal
Note: Can have saline added later surgically
Size Old Cat# New Cat# Width Proj Optimal
195-205 27-468196 468-195 10 40 200-205
230-240 27-468231 468-230 11 42 235-240
270-285 27-468271 468-270 12 43 275-285
300-315 27-468301 468-300 12 46 305-315
350-370 27-468351 468-350 12 48 355-370
380-400 27-468381 468-380 13 49 385-400
450-475 27-468451 468-450 13 53 455-475
495-520 27-468496 468-495 13 55 500-520
560-590 27-468561 468-560 14 57 565-590
620-650 27-468621 468-620 14 59 625-650
Back to List of Styles
Mentor 2400 Textured Posterior valve Round "Spectrum"
(Overfill NOT needed to reach Optimal fill)
Note: These are sometimes used as adjustable implants.
Note: Can NOT have saline added later once the port is out.
Size Catalog# Dia Proj Optimal
125-150 354-2410M 9 30 140-150
175-210 354-2420M 10 31 200-210
225-270 354-2430M 11 43 255-270
275-330 354-2440M 12 46 315-330
325-390 354-2450M 12 47 370-390
375-450 354-2460M 13 49 430-450
425-510 354-2470M 14 42 485-510
475-570 354-2480M 14 45 540-570
Back to List of Styles
Mentor 2600 Textured Anterior-valve Round
(Needs Overfill to reach Optimal fill)
Note: Can surgically add more saline later
Size Catalog# Dia Proj Optimal
125-150 354-2610 10 30 150-165
150-175 354-2615 10 31 180-195
175-200 354-2620 11 33 205-210
200-225 354-2625 11 34 230-250
225-250 354-2630 12 35 255-270
250-275 354-2635 12 36 280-300
275-300 354-2640 12 37 310-330
300-325 354-2645 13 37 330-360
325-375 354-2650 13 38 370-390
375-425 354-2660 14 40 430-450
425-475 354-2670 14 41 485-510
475-525 354-2680 15 42 540-570
Back to List of Styles
Mentor 2800 Textured Posterior Leaf Valve - OBSOLETE
(Needs Overfill to reach Optimal fill)
Note: Not advised to surgically add more saline later
Size Catalog# Dia Proj Optimal
125-150 354-2810M 10 30 150-165
150-175 354-2815M 10 31 180-195
175-200 354-2820M 11 33 205-210
200-225 354-2825M 11 34 230-250
225-250 354-2830M 12 35 255-270
250-275 354-2835M 12 36 280-300
275-300 354-2840M 12 37 310-330
300-325 354-2845M 13 37 330-360
325-375 354-2850M 13 38 370-390
375-425 354-2860M 14 40 430-450
425-475 354-2870M 14 41 485-510
475-525 354-2880M 15 42 540-570
Back to List of Styles
Mentor 2700 Textured Anterior-valve Contoured
(Overfill NOT needed to reach Optimal fill)
Note: Can surgically add more saline later
Size Catalog# Width Height Proj Optimal
275-300 354-2711 12 10 51 290-300
350-400 354-2712 12 11 53 385-400
450-500 354-2713 13 11 61 480-500
550-600 354-2714 14 12 64 570-600
650-725 354-2715 15 13 66 685-725
Back to List of Styles
Mentor 2900 Textured Anterior Diaphragm valve Contour
(Overfill NOT needed to reach Optimal fill)
Note: Can surgically add more saline later
Size Catalog# Width Height Proj Optimal
175-200 354-2910 10 9 43 190-200
225-250 354-2911 11 9 45 240-250
275-300 354-2912 12 10 45 285-300
350-400 354-2913 13 11 47 380-400
425-475 354-2914 14 12 52 455-475
525-575 354-2915 15 13 56 550-575
Back to List of Styles
Inamed 133 Textured Magnasite Anatomic
(Determine Optimal fill by adjustment)
Size Catalog# Width Height Proj
400 37-133400 12 13 50
500 37-133500 13 14 50
600 37-133600 14 15 55
700 37-133700 15 16 60
800 37-133800 16 17 60
Back to List of Styles
Mentor 2500 Textured Spectrum Contour
(Determine Optimal fill by adjustment)
Size Catalog# Width Height Proj
275-330 354-2511 12 10 51
350-420 354-2512 12 11 53
450-540 354-2513 13 11 61
550-660 354-2514 14 12 64
650-780 354-2515 15 13 66
Back to List of Styles
Mentor "MemoryGel" Silicone Smooth "Moderate-profile"
Size Cat# Dia Proj
100 350-7100BC 09.3 21
125 350-7125BC 10.0 22
150 350-7150BC 10.3 23
175 350-7175BC 11.2 24
200 350-7200BC 11.7 25
225 350-7225BC 12.2 26
250 350-7250BC 12.3 28
275 350-7275BC 13.2 29
300 350-7300BC 13.5 30
325 350-7325BC 13.9 30
350 350-7350BC 14.2 31
375 350-7375BC 14.4 32
400 350-7400BC 14.5 32
450 350-7450BC 14.9 34
500 350-7500BC 15.2 36
550 350-7550BC 15.9 36
600 350-7600BC 16.5 37
700 350-7700BC 17.4 39
800 350-7800BC 18.2 41
Back to List of Styles
Mentor "MemoryGel" Silicone Smooth "Moderate-Plus-profile"
Size Cat# Dia Proj
100 350-1001BC 08.2 27
125 350-1251BC 08.9 28
150 350-1501BC 09.5 29
175 350-1751BC 10.0 31
200 350-2001BC 10.5 32
225 350-2251BC 10.9 33
250 350-2501BC 11.3 34
275 350-2751BC 11.7 35
300 350-3001BC 12.0 36
325 350-3251BC 12.3 38
350 350-3501BC 12.5 39
375 350-3751BC 12.8 40
400 350-4001BC 13.1 40
450 350-4501BC 13.6 42
500 350-5001BC 14.1 43
550 350-5501BC 14.6 45
600 350-6001BC 15.0 46
700 350-7001BC 15.8 49
800 350-8001BC 16.5 51
Back to List of Styles
Mentor "MemoryGel" Silicone Smooth "High-profile"
Size Cat# Dia Proj
125 350-1254BC 08.3 35
150 350-1504BC 08.8 37
175 350-1754BC 09.3 39
200 350-2004BC 09.7 40
225 350-2254BC 10.1 42
250 350-2504BC 10.5 43
275 350-2754BC 10.8 44
300 350-3004BC 11.1 45
325 350-3254BC 11.4 46
350 350-3504BC 11.7 48
375 350-3754BC 12.0 48
400 350-4004BC 12.2 50
425 350-4254BC 12.5 50
450 350-4504BC 12.8 51
500 350-5004BC 13.2 53
550 350-5504BC 13.6 55
600 350-6004BC 14.0 56
650 350-6504BC 14.4 57
700 350-7004BC 14.8 58
800 350-8004BC 15.5 60
Back to List of Styles
Mentor "MemoryGel" (old #7000) Silicone Textured
"Moderate-profile"
Size Cat# Dia Proj
100 354-1007 08.8 25
125 354-1257 09.3 28
150 354-1507 10.2 27
175 354-1757 10.7 28
200 354-2007 11.2 28
225 354-2257 11.4 30
250 354-2507 11.5 33
275 354-2757 12.4 34
300 354-3007 12.6 35
325 354-3257 12.9 36
350 354-3507 13.4 37
375 354-3757 13.4 38
400 354-4007 13.5 39
450 354-4507 13.9 41
500 354-5007 14.2 43
550 354-5507 14.8 44
600 354-6007 15.4 45
700 354-7007 16.8 43
800 354-8007 17.2 6
Back to List of Styles
Mentor "MemoryGel" Silicone Textured "Moderate-Plus-profile"
Size Cat# Dia Proj
100 354-1001 08.1 27
125 354-1251 08.8 29
150 354-1501 09.4 30
175 354-1751 10.0 32
200 354-2001 10.5 33
225 354-2251 10.9 35
250 354-2501 11.3 36
275 354-2751 11.7 37
300 354-3001 12.0 37
325 354-3251 12.3 38
350 354-3501 12.6 38
375 354-3751 12.9 39
400 354-4001 13.2 40
450 354-4501 13.7 41
500 354-5001 14.1 42
550 354-5501 14.4 44
600 354-6001 14.7 45
700 354-7001 15.7 48
800 354-8001 16.6 50
Back to List of Styles
Mentor "MemoryGel" Silicone Textured "High-profile"
Size Cat# Dia Proj
125 354-4125 08.4 36
150 354-4150 08.9 38
175 354-4175 09.4 40
200 354-4200 09.9 41
225 354-4225 10.2 43
250 354-4250 10.5 45
275 354-4275 10.9 46
300 354-4300 11.1 47
325 354-4325 11.5 48
350 354-4350 11.7 49
375 354-4375 12.0 50
400 354-4400 12.3 51
425 354-4425 12.5 52
450 354-4450 12.7 52
500 354-4500 13.2 54
550 354-4550 13.5 56
600 354-4600 14.0 57
650 354-4650 14.3 58
700 354-4700 14.7 60
800 354-4800 15.4 63
Back to List of Styles
Mentor 4000 Textured High-profile OBSOLETE
Size Cat# Dia Proj
75 354-0754 7 31
100 354-1004 8 31
125 354-1254 9 32
150 354-1504 10 32
175 354-1754 10 33
200 354-2004 11 33
225 354-2254 11 36
250 354-2504 11 36
275 354-2754 11 38
300 354-3004 12 39
325 354-3254 12 39
350 354-3504 13 41
400 354-4004 13 46
450 354-4504 13 49
500 354-5004 14 50
550 354-5504 14 53
Back to List of Styles
Mentor Becker Siltex Silicone/Saline (No longer available in US)
Size Catalog Gel Maxtmp Max tmp Saline Total Dia Proj.
vol saline gel+sal range range cm mm
150 354-1500 40 185 225 85-150 125-190 11 24
200 354-2000 50 250 300 125-200 175-250 12 27
200 354-2000 50 250 300 125-200 175-250 12 27
250 354-2500 60 315 375 165-255 225-315 12 30
300 354-3000 75 375 450 200-300 275-375 13 30
350 354-3500 90 435 525 235-350 325-440 14 30
400 354-4000 100 500 600 275-400 375-500 14 34
500 354-5000 125 625 750 350-500 475-625 15 37
600 354-6000 150 750 900 425-600 575-750 15 42
700 354-7000 175 875 105 500-700 675-875 17 43
800 354-8000 200 1000 1200 575-800 775-999 17 46
Back to List of Styles
Mentor Becker-50 Siltex Silicone/Saline (No longer available in US)
Size Catalog Gel Saline Total Dia Proj
vol range range cm mm
300 354-1515 150 150-200 300-350 13 30
400 354-2020 200 200-300 400-500 14 34
500 354-2525 250 250-350 500-600 15 37
600 354-3030 300 300-425 600-725 16 42
700 354-3535 350 350-500 700-850 16 50
Back to List of Styles
Inamed ("Natrelle") Style 10 Silicone
Smooth "Regular-profile" or "Moderate-profile"
Size Old Cat# New Cat# Dia Proj
120 24-10120 10-120 09.4 25
150 24-10150 10-150 10.1 27
180 24-10180 10-180 10.7 29
210 24-10210 10-210 11.2 30
240 24-10240 10-240 11.7 32
270 24-10270 10-270 12.2 33
300 24-10300 10-300 12.6 35
330 24-10330 10-330 13.0 36
360 24-10360 10-360 13.4 37
390 24-10390 10-390 13.6 38
420 24-10420 10-420 14.0 38
450 24-10450 10-450 14.4 39
480 24-10480 10-480 14.8 39
510 24-10510 10-510 15.1 40
550 24-10550 10-550 15.4 40
600 24-10600 10-600 15.8 43
650 24-10650 10-650 16.0 45
700 24-10700 10-700 16.4 46
750 24-10750 10-750 16.8 48
800 24-10800 10-800 17.2 49
Back to List of Styles
Inamed "Natrelle" Style 15 Silicone
Smooth "Plus-profile" or "Moderate-plus"
Vol Cat# Dia Proj
158 15-158 09.5 32
176 15-176 09.9 33
194 15-194 10.3 34
213 15-213 10.6 35
234 15-234 10.9 36
265 15-265 11.4 37
286 15-286 11.7 38
304 15-304 11.9 40
339 15-339 12.4 40
371 15-371 12.9 41
397 15-397 13.1 42
421 15-421 13.3 43
457 15-457 13.7 45
492 15-492 14.0 46
533 15-533 14.4 47
575 15-575 14.8 48
616 15-616 15.2 49
659 15-659 15.4 50
700 15-700 15.8 51
752 15-752 16.2 52
Back to List of Styles
Inamed ("Natrelle") Style 20 Silicone Smooth "High-profile"
Size Old Cat# New Cat# Dia Proj
120 24-20120 20-120 09.0 27
140 24-20140 20-140 09.1 33
160 24-20160 20-160 09.4 35
180 24-20180 20-180 09.6 38
200 24-20200 20-200 09.7 40
230 24-20230 20-230 10.0 42
260 24-20260 20-260 10.4 43
280 24-20280 20-280 10.6 45
300 24-20300 20-300 10.9 45
325 24-20325 20-325 11.2 46
350 24-20350 20-350 11.4 49
375 24-20375 20-375 11.7 49
400 24-20400 20-400 11.9 50
425 24-20425 20-425 12.0 52
450 24-20450 20-450 12.4 52
475 24-20475 20-475 12.6 55
500 24-20500 20-500 13.0 52
550 24-20550 20-550 13.5 56
600 24-20600 20-600 13.8 57
650 24-20650 20-650 14.2 59
700 24-20700 20-700 14.5 62
750 24-20750 20-750 15.0 60
800 24-20800 20-800 15.3 61
Back to List of Styles
Again, note that some implants, particularly those registered with the FDA in recent years, do not require overfill to reach the Optimal volume. Why not? Simply because the manufacturers did better calculations and registered them for volume ranges that included the Optimal. In my opinion, these implant styles need overfill to get to the Optimal volume: McGhan 68 and 168, Mentor 1600 and 2600. And likewise, in my opinion, these do not: McGhan 468, Mentor 1400, 2400, 2700. So why not always use only these implants? Because they are not available in all sizes and styles.
For the past few years, there has been a widely-circulated rumor that "the implant manufacturers recently revised their fill volume ranges so that overfill is no longer necessary". That is false. That got started based upon two events in the implant manufacturing industry: first, several years ago, the manufacturers increased the stringent quality controls on manufacturing, to further reduce the already low variation in dimensions between implants of the same size; and second, when Mentor brought out the 1400 implants, they used the same exact shells as the 1600 model, but when they registered them, they did adjust the fill volume range of the 1400 upwards to include Optimal fill. That is why the 1400's do not need overfill to get to the Optimal. The Mentor 1600's, 2600's and McGhan 68's, 168's still require overfill to reach the Optimal for longer lasting implants. The rumor, unfortunately, is not true.
Remember, surprising as it may seem, even half an ounce (3 teaspoons) makes a significant difference in terms of wrinkling of some implants, although not making much difference in the size. This is all fairly complex, and must be individualized for each patient, so please discuss this all with your surgeon.
One final small obscure point: sometimes when the volume and dimension figures are compared between two different implant styles, they may not seem to make sense at first. For example consider that there could be two different styled implants both with 14cm diameter (width) and both with 40mm projection (height), and yet they could have very different volumes! How could that be? The answer is that there is more to an implant's shape than just its diameter and its projection, as in this diagram:

Keywords: Breast implants through the navel; Transumbilical breast implants; Belly-button breast implants; Through-the-navel breast enlargement; Through-the-navel breast augmentation; Trans-umbilical breast augmentation; Trans-umbilical breast enlargement; Belly-button breast enlargement; Belly-button breast augmentation; Breast enlargement through the navel; Breast augmentation through the navel; Navel breast enlargement; Navel breast augmentation; 'Scarless' breast enlargement; 'Scarless' breast augmentation.